Dubuque Senior High School Class of 1969
Attendees

 If you have paid, and don't see your name, please contact Rick Goodin.

Green means I've received payment.

  Attending Reception Attending Dinner Plaque Golf Tour Registry Total
Ron Bock 0 $0.00 2 $60.00   $0.00     $60.00
Rick Goodin 2 $10.00 2 $60.00 $10.00 $80.00     $160.00
Mick Mason 0 $0.00 2 $60.00   $0.00     $60.00
Steve Heath 1 $5.00 1 $30.00   $0.00     $35.00
Donna Cummo 1 $5.00 1 $30.00   $0.00     $35.00
Kathy Coffman 2 $10.00 2 $60.00   $0.00     $70.00
Georgia Johns 2 $10.00 0 $0.00   $0.00     $10.00
Marilyn Kohler 1 $5.00 1 $27.50 $10.00 $0.00     $42.50
Ruth Schaefer 1 $5.00 1 $25.00   $0.00     $30.00
Dan Miller 1 $5.00 1 $27.50   $0.00     $32.50
Gordon Wells 2 $10.00 2 $60.00   $0.00     $70.00
Mary Rice 1 $5.00 1 $30.00 $10.00 $40.00     $85.00
Twyla Martins 1 $5.00 1 $30.00 $10.00 $0.00     $45.00
Mike Puls 1 $5.00 1 $30.00   $40.00     $75.00
Bob Flannery 2 $10.00 2 $60.00   $0.00     $70.00
Peggy Henschel 0 $0.00 1 $30.00   $0.00     $30.00
Cindy Carstens 1 $5.00 1 $30.00   $40.00     $75.00
Richard Pautsch 1 $5.00 1 $30.00   $0.00     $35.00
Susan Hayes 1 $5.00 1 $30.00 $20.00 $40.00     $95.00
Sara Laube 1 $5.00 1 $30.00   ride     $35.00
Pat O'Rouke 1 $5.00 1 $30.00   $0.00     $35.00
Nancy Nowlin 1 $5.00 1 $30.00   $0.00     $35.00
Mark Johnson 1 $5.00 1 $30.00   $0.00     $35.00
Mark Renier 1 $5.00 1 $30.00   $0.00     $35.00
Jordan & Felicia Smith 2 $10.00 2 $60.00   $0.00     $70.00
Jerry O'Neill 2 $10.00 2 $60.00 $10.00 $0.00   $20.00 $100.00
Drew & Darral Norman 2 $10.00 2 $60.00   $0.00     $70.00
Karen Jones 0 $0.00 2 $60.00   $0.00     $60.00
Barbara Henke 0 $0.00 1 $30.00 $10.00 $0.00   $20.00 $60.00
Cheryl (Schilt) Kocian 0 $0.00 1 $30.00 $10.00 $0.00     $40.00
Sharon (Lumley) Hellman  0 $0.00 2 $60.00   $0.00     $60.00
Shelly Branson 0 $0.00 2 $60.00   $0.00     $60.00
Bill Vanderloo 1 $5.00 1 $30.00 $10.00 $0.00     $45.00
Pat & Marsha (Skinner) Corken 2 $10.00 2 $60.00   $14.00     $84.00
Greg Nauman 1 $5.00 2 $60.00   $0.00     $65.00
Cliff & Sandy Hahlen 0 $0.00 2 $60.00   $0.00     $60.00
Jean (Johnston) Ives 1 $5.00 1 $30.00 $10.00 $0.00     $45.00
Jim Ege 0 $0.00 2 $60.00   $0.00     $60.00
Mary Shoars 1 $5.00 1 $30.00   $0.00     $35.00
Tom & Kathy Winner 2 $10.00 0 $0.00   $0.00     $10.00
Bob Sisler 1 $5.00 1 $30.00 $0.00 $0.00     $35.00
Judy (Kampfe) Walsh 2 $10.00 2 $60.00 $0.00 $0.00     $70.00
Vaughn Kray 2 $10.00 2 $60.00   $0.00     $70.00
Cliff Trilk 2 $10.00 2 $60.00   $0.00     $70.00
Kathleen Dague Gisel 0 $0.00 1 $30.00   $0.00     $30.00
Suzann Stone Birch 2 $10.00 2 $60.00   $0.00     $70.00
Jon West 1 $5.00 0 $0.00   $0.00     $5.00
Jane (Schroeder) Vollmert 2 $10.00 2 $60.00   $0.00     $70.00
Jean (Schroeder) Huseman 2 $10.00 2 $60.00   $0.00     $70.00
Dennis Ellen (Bremer) Grashorn 2 $10.00 2 $60.00   $0.00     $70.00
Marilyn Stevenson Sattizahn 0 $0.00 2 $60.00   $0.00     $60.00
John & Kristine Staver 0 $0.00 2 $60.00   $0.00     $60.00
Randy Canham 1 $5.00 1 $30.00   $0.00     $35.00
Wendy Brown Woodhouse 1 $5.00 0 $0.00   $0.00     $5.00
Erv & Debbie (Gebhart) Hooks 2 $10.00 2 $60.00   $0.00     $70.00
Jim & Mary Pregler 0 $0.00 2 $60.00   $0.00     $60.00
Mike Addyman 1 $5.00 1 $30.00   $0.00     $35.00
Jim Neumeister 0 $0.00 2 $60.00   $0.00     $60.00
Jim Murphy 2 $10.00 0 $0.00   $0.00     $10.00
John Ryan 1 $5.00 1 $30.00   $10.00     $45.00
Bill Primasing 2 $10.00 0 $0.00   $0.00     $10.00
Ken & Marla (Skinner) Cruise 0 $0.00 2 $60.00   $0.00     $60.00
Gary & Sandra Koehler 2 $10.00 2 $60.00   $0.00     $70.00
Bob & Sandy (Specht) Walton 2 $10.00 2 $60.00   $0.00     $70.00
Debby Schweitzer 1 $5.00 1 $30.00   $40.00     $75.00
Rick Beecher 2 $10.00 0 $0.00   $0.00     $10.00
Barb Howe 1 $5.00 1 $30.00   $0.00   $50.00 $85.00

 Possibles but I haven't received payment yet.

Chuck Northrup 2 $10.00 2 $60.00 $0.00 $70.00
1 $5.00 1 $30.00 $0.00 $30.00

 

Sponsor Your Site
Support your class reunion website by purchasing a Sponsor Box! LEARN MORE »
www.ClassQUEST.com